Quality is life, service is the tenet
平板電容極片 | Φ50mm/Φ38mm可選 | 頻率范圍 | 20KHz-60MHz/200KHz-160MHz |
間距可調范圍 | ≥15mm | 頻率指示誤差 | 3×10-5±1個字 |
夾具插頭間距 | 25mm±0.01mm | 主電容調節(jié)范圍 | 30-500/18-220pF |
測微桿分辨率 | 0.001mm | 主調電容誤差 | <1%或1pF |
夾具損耗角正切值 | ≦4×10-4 (1MHz) | Q測試范圍 | 2~1023 |
線圈號 | 測試頻率 | Q值 | 分布電容p | 電感值 |
9 | 100KHz | 98 | 9.4 | 25mH |
8 | 400KHz | 138 | 11.4 | 4.87mH |
7 | 400KHz | 202 | 16 | 0.99mH |
6 | 1MHz | 196 | 13 | 252μH |
5 | 2MHz | 198 | 8.7 | 49.8μH |
4 | 4.5MHz | 231 | 7 | 10μH |
3 | 12MHz | 193 | 6.9 | 2.49μH |
2 | 12MHz | 229 | 6.4 | 0.508μH |
1 | 25MHz 50MHz | 233 211 | 0.9 | 0.125μH |
如需請致電詳談: 14700415279